Payroll No | Name of Candidate | College | Department | Designation | Profile | |
---|---|---|---|---|---|---|
1. | 137010 | Prof. George Karuoya Gitau | CAVS | Clinical Studies | Professor | |
2. | 174530 | Prof. Charles Owuor Olungah | CHSS | IAGAS | Assoc. Professor | View Profile |
3. | 177680 | Prof. Joseph Ivivi Mwaniki | CBPS | Sch. of Mathematics | Assoc. Professor | View Profile |
Payroll No | Name of Candidate | College | Department | Designation | Profile | |
---|---|---|---|---|---|---|
1. | 153430 | Nicodemus Muia Daniel | CBPS | Biological Sciences | Chief Technologist | View Profile |
2. | 159550 | Willimina M. Netia | Central | DVC - RIE | DCV - RIE | View Profile |
3. | 161810 | Evans Onyonka Nyandumo | Central | Audit | Auditor | View Profile |
4. | 164980 | Meshack Juma Omollo | CHS | Obstetrics & Gynaec | Chief Technologist | View Profile |
5. | 167790 | Francis Kyalo Kivindu | CBPS | Dean's Office - CBPS | Assist. Registrar | View Profile |
6. | 171610 | Dancan Maigua Kariuki | Central | ICT | Chief ICT Officer | View Profile |
7. | 181010 | Brian Lugonzo Milembe | Central | ICT | Chief ICT Officer | View Profile |
8. | 186250 | Hannah Njeri Mukua | Central | Administration | Snr. Assist. Registrar | View Profile |
Published Date